| AIDA32 © 1995-2004 Tamas Miklos |
| Version | AIDA32 v3.93 | ||
| Auteur | tamas.miklos@aida32.hu | ||
| Site web | http://www.aida32.hu | ||
| Type de rapport | Générateur de rapports | ||
| Ordinateur | PC-DE-CROQUIN | ||
| Générateur | Croquin | ||
| Système d'exploitation | Microsoft Windows Longhorn Home Edition 6.0.6000 (Longhorn Beta) | ||
| Date | 2011-06-08 | ||
| Heure | 13:45 |
| Résumé |
| Ordinateur: | ||||
| Système d'exploitation | Microsoft Windows Longhorn Home Edition | |||
| Service Pack du système | Aucun | |||
| Internet Explorer | 7.0.6000.16982 | |||
| Nom du système | PC-DE-CROQUIN | |||
| Nom d'utilisateur | Croquin | |||
| Domaine de connexion | PC-de-Croquin | |||
| Carte mère: | ||||
| Type de processeur | Unknown, 2133 MHz | |||
| Nom de la carte mère | Dell Inc. Dell DXP061 | |||
| Chipset de la carte mère | Inconnu | |||
| Mémoire système | 2045 Mo | |||
| Type de BIOS | Phoenix (01/15/07) | |||
| Moniteur: | ||||
| Carte vidéo | GeForce 7900 GS | |||
| Carte vidéo | GeForce 7900 GS | |||
| Moniteur | Moniteur Plug-and-Play générique [NoDB] (F6KJ4A0271808) | |||
| Multimédia: | ||||
| Carte audio | Haut-parleurs (Périphérique Hig | |||
| Carte audio | Périphérique de sortie numériqu | |||
| Stockage: | ||||
| Disque dur | Brother DCP-130C USB Device | |||
| Disque dur | ST3320620AS | |||
| Disque dur | TEAC USB HS-CF Card USB Device | |||
| Disque dur | TEAC USB HS-MS Card USB Device | |||
| Disque dur | TEAC USB HS-SD Card USB Device | |||
| Disque dur | TEAC USB HS-xD/SM USB Device | |||
| Lecteur optique | SONY DVD+-RW AW-Q160S | |||
| Partitions: | ||||
| C: (NTFS) | 305195 Mo (178100 Mo libre) | |||
| Entrée: | ||||
| Clavier | Périphérique clavier PIH | |||
| Souris | Souris HID | |||
| Réseau: | ||||
| Adresse IP principale | xxx.xxx.x.xx | |||
| Adresse MAC principale | xx-xx-xx-xx-xx-xx | |||
| Carte réseau | Connexion LAN Intel(R) 82566DC Gigabit Platform (192.168.1.18) | |||
| Périphériques: | ||||
| Imprimante | Brother DCP-130C USB Printer | |||
| Imprimante | Microsoft XPS Document Writer | |||
| Périphérique USB | Brother DCP-130C USB | |||
| Périphérique USB | Périphérique de stockage de masse USB | |||
| Périphérique USB | Périphérique de stockage de masse USB | |||
| Périphérique USB | Périphérique d'interface utilisateur USB | |||
| Périphérique USB | Périphérique d'interface utilisateur USB | |||
| Périphérique USB | Périphérique USB composite | |||
| Périphérique USB | Prise en charge d'impression USB | |||
| DMI |
| [ BIOS ] | |||||
| Propriétés du BIOS: | |||||
| Vendeur | Dell Inc. | ||||
| Version | 2.3.0 | ||||
| Date de sortie | 01/15/2007 | ||||
| Taille | 512 Ko | ||||
| Périphériques de démarrage | Floppy Disk, Hard Disk, CD-ROM, LS-120 | ||||
| Fonctions disponibles | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS | ||||
| Standards respectés | DMI, APM, ACPI, PnP | ||||
| Possibilités d'expansion | PCI, USB | ||||
| [ Système ] | |||||
| Propriétés système: | |||||
| Fabricant | Dell Inc. | ||||
| Produit | Dell DXP061 | ||||
| Numéro de série | JM05T2J | ||||
| Identifiant unique universel | 44454C4C-4D001030-8035CAC0-4F54324A | ||||
| Type de démarrage | Bouton marche/arrêt | ||||
| [ Carte mère ] | |||||
| Propriétés de la carte mère: | |||||
| Fabricant | Dell Inc. | ||||
| Produit | 0WG855 | ||||
| Numéro de série | ..CN708296C8A0VZ. | ||||
| [ Châssis ] | |||||
| Propriétés du châssis: | |||||
| Fabricant | Dell Inc. | ||||
| Numéro de série | JM05T2J | ||||
| Type du châssis | Tour | ||||
| [ Processeurs / Processor #1 ] | |||||
| Propriétés du processeur: | |||||
| Fabricant | Intel | ||||
| Horloge externe | 1066 MHz | ||||
| Vitesse d'horloge maximale | 5200 MHz | ||||
| Vitesse d'horloge courante | 2133 MHz | ||||
| Type | Central Processor | ||||
| Voltage | 1.8 V | ||||
| État | Activé | ||||
| Mise à jour | ZIF | ||||
| Identifiant du socket | Microprocessor | ||||
| [ Caches / Cache #1 ] | |||||
| Propriétés du cache: | |||||
| Type | Interne | ||||
| État | Activé | ||||
| Mode d'opération | Write-Back | ||||
| Taille maximale | 32 Ko | ||||
| Taille installée | 32 Ko | ||||
| Correction d'erreurs | Aucun | ||||
| [ Caches / Cache #2 ] | |||||
| Propriétés du cache: | |||||
| Type | Interne | ||||
| État | Activé | ||||
| Mode d'opération | Varies with Memory Address | ||||
| Taille maximale | 2048 Ko | ||||
| Taille installée | 2048 Ko | ||||
| Correction d'erreurs | Single-bit ECC | ||||
| [ Périphériques mémoire / DIMM_1 ] | |||||
| Propriétés du périphérique mémoire: | |||||
| Forme | DIMM | ||||
| Type détaillé | Synchronous | ||||
| Taille | 512 Mo | ||||
| Vitesse | 667 MHz | ||||
| Taille totale | 64 bits | ||||
| Largeur de données | 64 bits | ||||
| Emplacement du périphérique | DIMM_1 | ||||
| Fabricant | CE00000000000000 | ||||
| Numéro de série | 0200B4D7 | ||||
| Étiquette | 010708 | ||||
| Numéro du type de composant | M3 78T6553EZS-CE6 | ||||
| [ Périphériques mémoire / DIMM_3 ] | |||||
| Propriétés du périphérique mémoire: | |||||
| Forme | DIMM | ||||
| Type détaillé | Synchronous | ||||
| Taille | 1024 Mo | ||||
| Vitesse | 667 MHz | ||||
| Taille totale | 64 bits | ||||
| Largeur de données | 64 bits | ||||
| Emplacement du périphérique | DIMM_3 | ||||
| Fabricant | 7F98000000000000 | ||||
| Numéro de série | 932A102B | ||||
| Étiquette | 03082F | ||||
| Numéro du type de composant | 99U5429-003.A00LF | ||||
| [ Périphériques mémoire / DIMM_2 ] | |||||
| Propriétés du périphérique mémoire: | |||||
| Forme | DIMM | ||||
| Type détaillé | Synchronous | ||||
| Taille | 512 Mo | ||||
| Vitesse | 667 MHz | ||||
| Taille totale | 64 bits | ||||
| Largeur de données | 64 bits | ||||
| Emplacement du périphérique | DIMM_2 | ||||
| Fabricant | CE00000000000000 | ||||
| Numéro de série | 0200B63A | ||||
| Étiquette | 010708 | ||||
| Numéro du type de composant | M3 78T6553EZS-CE6 | ||||
| [ Périphériques mémoire / DIMM_4 ] | |||||
| Propriétés du périphérique mémoire: | |||||
| Forme | DIMM | ||||
| Type détaillé | Synchronous | ||||
| Vitesse | 667 MHz | ||||
| Taille totale | 64 bits | ||||
| Largeur de données | 64 bits | ||||
| Emplacement du périphérique | DIMM_4 | ||||
| Fabricant | FFFFFFFFFFFFFFFF | ||||
| Numéro de série | FFFFFFFF | ||||
| Étiquette | FFFFFF | ||||
| [ Slots système / PEG ] | |||||
| Propriétés du slot système: | |||||
| Identifiant du slot | PEG | ||||
| Usage | Utilisé | ||||
| Longueur | Long | ||||
| [ Slots système / SLOT1 ] | |||||
| Propriétés du slot système: | |||||
| Identifiant du slot | SLOT1 | ||||
| Usage | Vide | ||||
| Longueur | Long | ||||
| [ Slots système / SLOT3 ] | |||||
| Propriétés du slot système: | |||||
| Identifiant du slot | SLOT3 | ||||
| Usage | Vide | ||||
| Longueur | Long | ||||
| [ Slots système / SLOT4 ] | |||||
| Propriétés du slot système: | |||||
| Identifiant du slot | SLOT4 | ||||
| Type | PCI | ||||
| Usage | Vide | ||||
| Largeur du bus de données | 32 bits | ||||
| Longueur | Long | ||||
| [ Slots système / SLOT5 ] | |||||
| Propriétés du slot système: | |||||
| Identifiant du slot | SLOT5 | ||||
| Type | PCI | ||||
| Usage | Vide | ||||
| Largeur du bus de données | 32 bits | ||||
| Longueur | Long | ||||
| [ Slots système / SLOT6 ] | |||||
| Propriétés du slot système: | |||||
| Identifiant du slot | SLOT6 | ||||
| Type | PCI | ||||
| Usage | Utilisé | ||||
| Largeur du bus de données | 32 bits | ||||
| Longueur | Long | ||||
| [ Connecteurs de ports / USB1 ] | |||||
| Propriétés du connecteur de port: | |||||
| Type de port | USB | ||||
| Désignation du connecteur interne | USB1 | ||||
| Type du connecteur interne | Aucun | ||||
| Type du connecteur externe | USB | ||||
| [ Connecteurs de ports / USB2 ] | |||||
| Propriétés du connecteur de port: | |||||
| Type de port | USB | ||||
| Désignation du connecteur interne | USB2 | ||||
| Type du connecteur interne | Aucun | ||||
| Type du connecteur externe | USB | ||||
| [ Connecteurs de ports / USB3 ] | |||||
| Propriétés du connecteur de port: | |||||
| Type de port | USB | ||||
| Désignation du connecteur interne | USB3 | ||||
| Type du connecteur interne | Aucun | ||||
| Type du connecteur externe | USB | ||||
| [ Connecteurs de ports / USB4 ] | |||||
| Propriétés du connecteur de port: | |||||
| Type de port | USB | ||||
| Désignation du connecteur interne | USB4 | ||||
| Type du connecteur interne | Aucun | ||||
| Type du connecteur externe | USB | ||||
| [ Connecteurs de ports / USB5 ] | |||||
| Propriétés du connecteur de port: | |||||
| Type de port | USB | ||||
| Désignation du connecteur interne | USB5 | ||||
| Type du connecteur interne | Aucun | ||||
| Type du connecteur externe | USB | ||||
| [ Connecteurs de ports / USB6 ] | |||||
| Propriétés du connecteur de port: | |||||
| Type de port | USB | ||||
| Désignation du connecteur interne | USB6 | ||||
| Type du connecteur interne | Aucun | ||||
| Type du connecteur externe | USB | ||||
| [ Connecteurs de ports / USB7 ] | |||||
| Propriétés du connecteur de port: | |||||
| Type de port | USB | ||||
| Désignation du connecteur interne | USB7 | ||||
| Type du connecteur interne | Aucun | ||||
| Type du connecteur externe | USB | ||||
| [ Connecteurs de ports / USB8 ] | |||||
| Propriétés du connecteur de port: | |||||
| Type de port | USB | ||||
| Désignation du connecteur interne | USB8 | ||||
| Type du connecteur interne | Aucun | ||||
| Type du connecteur externe | USB | ||||
| [ Connecteurs de ports / ENET ] | |||||
| Propriétés du connecteur de port: | |||||
| Type de port | Network Port | ||||
| Désignation du connecteur interne | ENET | ||||
| Type du connecteur interne | Aucun | ||||
| Type du connecteur externe | RJ-45 | ||||
| [ Connecteurs de ports / MIC ] | |||||
| Propriétés du connecteur de port: | |||||
| Type de port | Audio Port | ||||
| Désignation du connecteur interne | MIC | ||||
| Type du connecteur interne | Aucun | ||||
| Type du connecteur externe | Mini-jack (headphones) | ||||
| [ Connecteurs de ports / LINE-OUT ] | |||||
| Propriétés du connecteur de port: | |||||
| Type de port | Audio Port | ||||
| Désignation du connecteur interne | LINE-OUT | ||||
| Type du connecteur interne | Aucun | ||||
| Type du connecteur externe | Mini-jack (headphones) | ||||
| [ Connecteurs de ports / LINE-IN ] | |||||
| Propriétés du connecteur de port: | |||||
| Type de port | Audio Port | ||||
| Désignation du connecteur interne | LINE-IN | ||||
| Type du connecteur interne | Aucun | ||||
| Type du connecteur externe | Mini-jack (headphones) | ||||
| [ Connecteurs de ports / HP-OUT ] | |||||
| Propriétés du connecteur de port: | |||||
| Type de port | Audio Port | ||||
| Désignation du connecteur interne | HP-OUT | ||||
| Type du connecteur interne | Aucun | ||||
| Type du connecteur externe | Mini-jack (headphones) | ||||
| [ Périphériques intégrés / Intel(R) High Definition Audio Controller ] | |||||
| Propriétés du périphérique intégré: | |||||
| Description | Intel(R) High Definition Audio Controller | ||||
| Processeur |
| Propriétés du CPU: | ||||
| Type de processeur | Unknown, 2133 MHz | |||
| Vitesse d'horloge originelle | 2133 MHz | |||
| Cache de code de niveau 1 | 32 Ko | |||
| Cache de données de niveau 1 | 32 Ko | |||
| Cache de niveau 2 | 2 Mo (On-Die, ATC, Full-Speed) | |||
| Multi CPU: | ||||
| Identifiant de la carte mère | DELL Dell DXP061 | |||
| CPU #0 | Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz, 2127 MHz | |||
| CPU #1 | Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz, 2128 MHz | |||
| Utilisation du CPU: | ||||
| CPU nº1 | 100 % | |||
| CPU nº2 | 100 % | |||
| CPUID |
| (CPUID) Propriétés: | ||||
| (CPUID) Fabricant | GenuineIntel | |||
| (CPUID) Nom du CPU | Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz | |||
| (CPUID) Révision | 06F2h | |||
| (IA) Identifiant de la marque | 00h (Inconnu) | |||
| Identifiant de la plate-forme | 00h (Inconnu) | |||
| (IA) Numéro de série du CPU | Inconnu | |||
| Jeu d'instructions: | ||||
| AMD 3DNow! | Non géré | |||
| AMD 3DNow! Professional | Non géré | |||
| AMD Enhanced 3DNow! | Non géré | |||
| AMD Extended MMX | Non géré | |||
| AMD64 | Géré | |||
| Cyrix Extended MMX | Non géré | |||
| IA-64 | Non géré | |||
| IA MMX | Géré | |||
| IA SSE | Géré | |||
| IA SSE 2 | Géré | |||
| IA SSE 3 | Géré | |||
| Instruction CLFLUSH | Géré | |||
| Instruction CMPXCHG8B | Géré | |||
| Instruction CMPXCHG16B | Géré | |||
| Instruction Conditional Move | Géré | |||
| Instruction FEMMS | Non géré | |||
| Instruction MONITOR / MWAIT | Géré | |||
| (CPUID) Fonctionnalités: | ||||
| 36-bit Page Size Extension | Géré | |||
| Advanced Cryptography Engine | Non géré | |||
| Alternate Instruction Set | Non géré | |||
| Automatic Clock Control | Géré | |||
| CPL Qualified Debug Store | Géré | |||
| Debug Trace Store | Géré | |||
| Debugging Extension | Géré | |||
| Enhanced SpeedStep Technology | Géré | |||
| Fast Save & Restore | Géré | |||
| Fast System Call | Non géré | |||
| Hyper-Threading Technology | Géré | |||
| L1 Context ID | Non géré | |||
| Local APIC On Chip | Géré | |||
| LongRun | Non géré | |||
| LongRun Table Interface | Non géré | |||
| Machine-Check Architecture | Géré | |||
| Machine-Check Exception | Géré | |||
| Memory Type Range Registers | Géré | |||
| Model Specific Registers | Géré | |||
| No-Execute Page Protection | Géré | |||
| Page Attribute Table | Géré | |||
| Page Global Extension | Géré | |||
| Page Size Extension | Géré | |||
| Pending Break Event | Géré | |||
| Physical Address Extension | Géré | |||
| Processor Duty Cycle Control | Géré | |||
| Processor Serial Number | Non géré | |||
| Random Number Generator | Non géré | |||
| Self-Snoop | Géré | |||
| Thermal Monitor | Géré | |||
| Thermal Monitor 2 | Géré | |||
| Time Stamp Counter | Géré | |||
| Virtual Mode Extension | Géré | |||
| Enhanced Power Management: | ||||
| Frequency ID Control | Non géré | |||
| Software Thermal Control | Non géré | |||
| Temperature Sensing Diode | Non géré | |||
| Thermal Monitoring | Non géré | |||
| Thermal Trip | Non géré | |||
| Voltage ID Control | Non géré | |||
| CPUID Registers: | ||||
| CPUID 00000000 | 0000000A-756E6547-6C65746E-49656E69 | |||
| CPUID 00000001 | 000006F2-00020800-0000E3BD-BFEBFBFF | |||
| CPUID 00000002 | 05B0B101-005657F0-00000000-2CB4307D | |||
| CPUID 00000003 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000004 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000005 | 00000040-00000040-00000003-00000020 | |||
| CPUID 00000006 | 00000001-00000002-00000001-00000000 | |||
| CPUID 00000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000008 | 00000400-00000000-00000000-00000000 | |||
| CPUID 00000009 | 00000000-00000000-00000000-00000000 | |||
| CPUID 0000000A | 07280202-00000000-00000000-00000000 | |||
| CPUID 80000000 | 80000008-00000000-00000000-00000000 | |||
| CPUID 80000001 | 00000000-00000000-00000001-20100000 | |||
| CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 | |||
| CPUID 80000003 | 43203229-20205550-20202020-20202020 | |||
| CPUID 80000004 | 30303436-20402020-33312E32-007A4847 | |||
| CPUID 80000005 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000006 | 00000000-00000000-08006040-00000000 | |||
| CPUID 80000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000008 | 00003024-00000000-00000000-00000000 | |||
| Carte mère |
| Propriétés de la carte mère: | ||||
| Identifiant de la carte mère | <DMI> | |||
| Nom de la carte mère | Dell Inc. Dell DXP061 | |||
| Fabricant de la carte mère: | ||||
| Nom de l'entreprise | Dell Computer Corporation | |||
| Information sur le produit | http://www.dell.com | |||
| Télécharger le BIOS | http://support.dell.com | |||
| Mémoire |
| Mémoire physique: | ||||
| Total | 2045 Mo | |||
| Utilisé | 894 Mo | |||
| Disponible | 1151 Mo | |||
| Utilisation | 44 % | |||
| Zone de swap: | ||||
| Total | 4302 Mo | |||
| Utilisé | 1051 Mo | |||
| Disponible | 3251 Mo | |||
| Utilisation | 24 % | |||
| Mémoire virtuelle: | ||||
| Total | 6348 Mo | |||
| Utilisé | 1945 Mo | |||
| Disponible | 4402 Mo | |||
| Utilisation | 31 % | |||
| BIOS |
| Propriétés du BIOS: | ||||
| Type de BIOS | Phoenix | |||
| Date du BIOS système | 01/15/07 | |||
| Date du BIOS vidéo | 06/07/06 | |||
| Fabricant du BIOS: | ||||
| Nom de l'entreprise | Phoenix Technologies Ltd. | |||
| Information sur le produit | http://www.phoenix.com/en/products/default.htm | |||
| Problèmes et suggestions: | ||||
| Suggestion | Le BIOS système a plus de 2 ans. Mettez-le à jour si nécessaire. | |||
| Suggestion | Le BIOS vidéo a plus de 2 ans. Mettez-le à jour si nécessaire. | |||
| Système d'exploitation |
| Propriétés du système d'exploitation: | ||||
| Nom du système | Microsoft Windows Longhorn Home Edition | |||
| Langue du système | Inconnu | |||
| Type de noyau du système | Multiprocessor Free | |||
| Version du système | 6.0.6000 (Longhorn Beta) | |||
| Service Pack du système | Aucun | |||
| Date d'installation du système | 31/05/2011 | |||
| Dossier racine du système | C:\Windows | |||
| Informations sur la licence: | ||||
| Propriétaire déclaré | Croquin | |||
| Organisation déclarée | ||||
| Processeurs couverts par la licence | 1 | |||
| Identification du produit | 89578-OEM-7332157-00204 | |||
| Clé du produit | 4GPTT-6RYC4-F4GJK-KG77H-B9HD2 | |||
| Session courante: | ||||
| Nom du système | PC-DE-CROQUIN | |||
| Nom d'utilisateur | Croquin | |||
| Domaine de connexion | PC-de-Croquin | |||
| Temps écoulé depuis démarrage | 732 sec (0 jours, 0 heures, 12 min, 12 sec) | |||
| Version des composants: | ||||
| Common Controls | 6.16 | |||
| Internet Explorer | 7.0.6000.16982 | |||
| Outlook Express | Aucun | |||
| Windows Media Player | 11.0.6000.6353 (vista_gdr.090910-0436) | |||
| Internet Information Services | Aucun | |||
| Novell Client | Aucun | |||
| DirectX | 4.09.00.0904 (DirectX 9.0) | |||
| OpenGL | 6.0.6000.16386 (vista_rtm.061101-2205) | |||
| ASPI | Aucun | |||
| Pilotes de bases de données: | ||||
| MDAC | 6.0.6000.16683 (vista_gdr.080429-1705) | |||
| ODBC | 6.0.6000.16386 (vista_rtm.061101-2205) | |||
| MySQL Connector/ODBC | Aucun | |||
| Oracle Client | Aucun | |||
| PsqlODBC | Aucun | |||
| Sybase ASE ODBC | Aucun | |||
| Borland Database Engine | Aucun | |||
| Fonctionnalités du système d'exploitation: | ||||
| Version de débogage | Non | |||
| Version DBCS | Non | |||
| Contrôleur de domaine | Non | |||
| Sécurité | Non | |||
| Réseau | Oui | |||
| Session distante | Non | |||
| Mode sans échec | Non | |||
| Processeur lent | Non | |||
| Terminal Services | Oui | |||
| Processus |
| Nom du processus | Nom de fichier du processus | Mémoire utilisée | Swap utilisé | ||
| aida32.bin | C:\Program Files\AIDA32 - Personal System Information\aida32.bin | 21116 Ko | 22576 Ko | ||
| AvastUI.exe | C:\Program Files\AVAST Software\Avast\AvastUI.exe | 2048 Ko | 5520 Ko | ||
| brccMCtl.exe | C:\Program Files\Brother\ControlCenter3\brccMCtl.exe | 16184 Ko | 17196 Ko | ||
| BrMfcmon.exe | C:\Program Files\Brother\Brmfcmon\BrMfcmon.exe | 4192 Ko | 1920 Ko | ||
| BrMfcWnd.exe | C:\Program Files\Brother\Brmfcmon\BrMfcWnd.exe | 4928 Ko | 3032 Ko | ||
| conime.exe | C:\Windows\system32\conime.exe | 3392 Ko | 1076 Ko | ||
| CPSHelpRunner.exe | C:\Program Files\Common Files\Roxio Shared\9.0\SharedCOM\CPSHelpRunner.exe | 3636 Ko | 2228 Ko | ||
| DrgToDsc.exe | C:\Program Files\Roxio\Drag-to-Disc\DrgToDsc.exe | 6408 Ko | 3800 Ko | ||
| Dwm.exe | C:\Windows\system32\Dwm.exe | 41560 Ko | 80920 Ko | ||
| ehmsas.exe | C:\Windows\ehome\ehmsas.exe | 3696 Ko | 1440 Ko | ||
| ehtray.exe | C:\Windows\ehome\ehtray.exe | 1420 Ko | 2672 Ko | ||
| Explorer.EXE | C:\Windows\Explorer.EXE | 33824 Ko | 30208 Ko | ||
| firefox.exe | C:\Program Files\Mozilla Firefox\firefox.exe | 146 Mo | 135 Mo | ||
| issch.exe | C:\Program Files\Common Files\InstallShield\UpdateService\issch.exe | 2016 Ko | 852 Ko | ||
| LauncherMA.exe | C:\Program Files\Micro Application\LauncherMA.exe | 4832 Ko | 2408 Ko | ||
| MSASCui.exe | C:\Program Files\Windows Defender\MSASCui.exe | 5244 Ko | 6080 Ko | ||
| plugin-container.exe | C:\Program Files\Mozilla Firefox\plugin-container.exe | 61080 Ko | 57548 Ko | ||
| RoxWatchTray9.exe | C:\Program Files\Common Files\Roxio Shared\9.0\SharedCOM\RoxWatchTray9.exe | 8376 Ko | 10920 Ko | ||
| sidebar.exe | C:\Program Files\Windows Sidebar\sidebar.exe | 19140 Ko | 38500 Ko | ||
| taskeng.exe | C:\Windows\system32\taskeng.exe | 7924 Ko | 9576 Ko | ||
| USBTip.exe | C:\Program Files\Pinnacle\Shared Files\Programs\USBTip\USBTip.exe | 3820 Ko | 2716 Ko | ||
| wuauclt.exe | C:\Windows\system32\wuauclt.exe | 5576 Ko | 2940 Ko |
| Pilotes système |
| Nom du pilote | Description du pilote | Type | État | ||
| ACPI | Pilote ACPI Microsoft | Pilote du noyau | Lancé | ||
| adp94xx | adp94xx | Pilote du noyau | Stoppé | ||
| adpahci | adpahci | Pilote du noyau | Stoppé | ||
| adpu160m | adpu160m | Pilote du noyau | Stoppé | ||
| adpu320 | adpu320 | Pilote du noyau | Stoppé | ||
| AFD | Ancilliary Function Driver for Winsock | Pilote du noyau | Lancé | ||
| agp440 | Intel AGP Bus Filter | Pilote du noyau | Stoppé | ||
| aic78xx | aic78xx | Pilote du noyau | Stoppé | ||
| aliide | aliide | Pilote du noyau | Stoppé | ||
| amdagp | AMD AGP Bus Filter Driver | Pilote du noyau | Stoppé | ||
| amdide | amdide | Pilote du noyau | Stoppé | ||
| AmdK7 | AMD K7 Processor Driver | Pilote du noyau | Stoppé | ||
| AmdK8 | AMD K8 Processor Driver | Pilote du noyau | Stoppé | ||
| arc | arc | Pilote du noyau | Stoppé | ||
| arcsas | arcsas | Pilote du noyau | Stoppé | ||
| aswFsBlk | aswFsBlk | Pilote du système de fichiers | Lancé | ||
| aswMonFlt | aswMonFlt | Pilote du système de fichiers | Lancé | ||
| aswRdr | aswRdr | Pilote du noyau | Lancé | ||
| aswSnx | aswSnx | Pilote du système de fichiers | Lancé | ||
| aswSP | aswSP | Pilote du noyau | Lancé | ||
| aswTdi | avast! Network Shield Support | Pilote du noyau | Lancé | ||
| AsyncMac | Pilote de média asynchrone RAS | Pilote du noyau | Stoppé | ||
| atapi | IDE Channel | Pilote du noyau | Stoppé | ||
| Beep | Beep | Pilote du noyau | Lancé | ||
| blbdrive | blbdrive | Pilote du noyau | Stoppé | ||
| bowser | bowser | Pilote du système de fichiers | Lancé | ||
| BrFiltLo | Brother USB Mass-Storage Lower Filter Driver | Pilote du noyau | Stoppé | ||
| BrFiltUp | Brother USB Mass-Storage Upper Filter Driver | Pilote du noyau | Stoppé | ||
| Brserid | Brother MFC Serial Port Interface Driver (WDM) | Pilote du noyau | Stoppé | ||
| BrSerWdm | Brother WDM Serial driver | Pilote du noyau | Stoppé | ||
| BrUsbMdm | Brother MFC USB Fax Only Modem | Pilote du noyau | Stoppé | ||
| BrUsbSer | Brother MFC USB Serial WDM Driver | Pilote du noyau | Stoppé | ||
| BTHMODEM | Bluetooth Serial Communications Driver | Pilote du noyau | Stoppé | ||
| cdfs | CD/DVD File System Reader | Pilote du système de fichiers | Lancé | ||
| cdrom | Pilote de CD-ROM | Pilote du noyau | Lancé | ||
| circlass | Consumer IR Devices | Pilote du noyau | Stoppé | ||
| CLFS | Common Log (CLFS) | Pilote du noyau | Lancé | ||
| cmdide | cmdide | Pilote du noyau | Stoppé | ||
| Compbatt | Microsoft Composite Battery Driver | Pilote du noyau | Stoppé | ||
| crcdisk | Crcdisk Filter Driver | Pilote du noyau | Lancé | ||
| Crusoe | Transmeta Crusoe Processor Driver | Pilote du noyau | Stoppé | ||
| DfsC | Dfs Client Driver | Pilote du système de fichiers | Lancé | ||
| disk | Pilote de disque | Pilote du noyau | Lancé | ||
| DLABMFSM | DLABMFSM | Pilote du système de fichiers | Lancé | ||
| DLABOIOM | DLABOIOM | Pilote du système de fichiers | Lancé | ||
| DLACDBHM | DLACDBHM | Pilote du système de fichiers | Lancé | ||
| DLADResM | DLADResM | Pilote du système de fichiers | Lancé | ||
| DLAIFS_M | DLAIFS_M | Pilote du système de fichiers | Lancé | ||
| DLAOPIOM | DLAOPIOM | Pilote du système de fichiers | Lancé | ||
| DLAPoolM | DLAPoolM | Pilote du système de fichiers | Lancé | ||
| DLARTL_M | DLARTL_M | Pilote du système de fichiers | Lancé | ||
| DLAUDF_M | DLAUDF_M | Pilote du système de fichiers | Lancé | ||
| DLAUDFAM | DLAUDFAM | Pilote du système de fichiers | Lancé | ||
| drmkaud | Filtre de décodeur DRM (Noyau Microsoft) | Pilote du noyau | Stoppé | ||
| DRVMCDB | DRVMCDB | Pilote du noyau | Lancé | ||
| DRVNDDM | DRVNDDM | Pilote du système de fichiers | Lancé | ||
| DXGKrnl | LDDM Graphics Subsystem | Pilote du noyau | Lancé | ||
| e1express | Pilote de la connexion réseau Intel(R) PRO/1000 PCI Express | Pilote du noyau | Lancé | ||
| E1G60 | Intel(R) PRO/1000 NDIS 6 Adapter Driver | Pilote du noyau | Stoppé | ||
| Ecache | ReadyBoost Caching Driver | Pilote du noyau | Lancé | ||
| elxstor | elxstor | Pilote du noyau | Stoppé | ||
| fastfat | FAT12/16/32 File System Driver | Pilote du système de fichiers | Lancé | ||
| fdc | Floppy Disk Controller Driver | Pilote du noyau | Stoppé | ||
| FileInfo | File Information FS MiniFilter | Pilote du système de fichiers | Lancé | ||
| Filetrace | Filetrace | Pilote du système de fichiers | Stoppé | ||
| flpydisk | Floppy Disk Driver | Pilote du noyau | Stoppé | ||
| FltMgr | FltMgr | Pilote du système de fichiers | Lancé | ||
| gagp30kx | Microsoft Generic AGPv3.0 Filter for K8 Processor Platforms | Pilote du noyau | Stoppé | ||
| hcwPP2 | Hauppauge WinTV PVR PCI II ([23|25|26]xxx) | Pilote du noyau | Lancé | ||
| HdAudAddService | Pilote de fonction UAA 1.1 Microsoft pour le service High Definition Audio | Pilote du noyau | Lancé | ||
| HDAudBus | Pilote de bus UAA Microsoft pour High Definition Audio | Pilote du noyau | Lancé | ||
| HidBth | Microsoft Bluetooth HID Miniport | Pilote du noyau | Stoppé | ||
| HidIr | Microsoft Infrared HID Driver | Pilote du noyau | Stoppé | ||
| HidUsb | Pilote de classe HID Microsoft | Pilote du noyau | Lancé | ||
| HpCISSs | HpCISSs | Pilote du noyau | Stoppé | ||
| HTTP | HTTP | Pilote du noyau | Lancé | ||
| i2omp | i2omp | Pilote du noyau | Stoppé | ||
| i8042prt | i8042 Keyboard and PS/2 Mouse Port Driver | Pilote du noyau | Stoppé | ||
| iaStorV | Contrôleur RAID Intel Vista | Pilote du noyau | Lancé | ||
| iirsp | iirsp | Pilote du noyau | Stoppé | ||
| intelide | intelide | Pilote du noyau | Stoppé | ||
